Our energy sources
At Opus Energy, all of our power now comes from renewable electricity sources, so our customers can enjoy a cleaner energy supply. And we will continue to do so as part of our commitment to help reduce climate change and maintain a cleaner energy supply.
Such generators are provided with a government certificate as evidence that they have produced power which is 100% renewable. This certificate is called a Guarantee of Origin. It is then passed on to Opus Energy as proof that the power we have procured and supplied to our customers is from a sustainable source.

Opus Energy Group
(relates to all electricity supplied in the period from April 2019 - March 2020)
Electricity supplied has been sourced from the following fuels (Figures show % of total) | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
Coal | 0% | 4% |
Natural gas | 0% | 39% |
Nuclear | 0% | 17% |
Renewable | 100% | 38% |
Other | 0% | 2% |
Total | 100% | 100% |
Environmental impact | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
CO2 emissions | 0g per kWh | 198g per kWh |
Radioactive waste | 0g per kWh | 0.00119g per kWh |
Opus Energy Limited
(relates to all electricity supplied in the period from April 2019 - March 2020)
Electricity supplied has been sourced from the following fuels (Figures show % of total) | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
Coal | 0% | 4% |
Natural gas | 0% | 39% |
Nuclear | 0% | 17% |
Renewable | 100% | 38% |
Other | 0% | 2% |
Total | 100% | 100% |
Environmental impact | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
CO2 emissions | 0g per kWh | 198g per kWh |
Radioactive waste | 0g per kWh | 0.00119g per kWh |
Opus Energy (Corporate) Limited
(relates to all electricity supplied in the period from April 2019 - March 2020)
Electricity supplied has been sourced from the following fuels (Figures show % of total) | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
Coal | 0% | 4% |
Natural gas | 0% | 39% |
Nuclear | 0% | 17% |
Renewable | 100% | 38% |
Other | 0% | 2% |
Total | 100% | 100% |
Environmental impact | Electricity supplied by Opus Energy Group | Average for all UK Suppliers |
---|---|---|
CO2 emissions | 0g per kWh | 198g per kWh |
Radioactive waste | 0g per kWh | 0.00119g per kWh |

Read our Verification Statement from EcoAct here.